What Meta charges
Meta applies progressive monthly volume tiers. Some markets publish a separate international-authentication schedule.
AUTHENTICATION MESSAGE PRICING
One-time passcodes and identity-verification templates used to confirm a login, transaction or other user action.
META RATE CARD · EFFECTIVE 2026-07-01
Meta applies progressive monthly volume tiers. Some markets publish a separate international-authentication schedule.
Authentication remains chargeable in the 24-hour customer service window, but can be free during a qualifying 72-hour free-entry-point window.
| Rate type | Monthly chargeable volume | Rate per delivered message |
|---|---|---|
| Domestic authentication | 0+ | $0.0014 |
| Domestic authentication | 7,50,001+ | $0.0013 |
| Domestic authentication | 1,50,00,001+ | $0.0012 |
| Domestic authentication | 2,00,00,001+ | $0.0011 |
| Domestic authentication | 5,00,00,001+ | $0.0011 |
| Domestic authentication | 10,00,00,001+ | $0.0010 |
| International authentication | 0+ | $0.0304 |
| International authentication | 7,50,001+ | $0.0286 |
| International authentication | 1,50,00,001+ | $0.0268 |
| International authentication | 2,00,00,001+ | $0.0249 |
| International authentication | 5,00,00,001+ | $0.0231 |
| International authentication | 10,00,00,001+ | $0.0213 |
Recipient billing market: India. Currency: USD. Verified 2026-08-13 against the official Meta rate card. Region pages reproduce Meta's grouped rows; they do not invent country-level rates inside a region.
CATEGORY-PREFILLED ESTIMATE
The first row starts with 10,000 authentication messages. Add other categories, markets, free-window shares or BSP fees as needed.
MONTHLY MESSAGE ESTIMATE
Add delivered-message volume for each recipient country. No login or email required.
Official Meta billing currency: USD.
ESTIMATED COST
| Country | Category | Chargeable | Free | Tier applied | Effective rate | Subtotal |
|---|---|---|---|---|---|---|
| India | Marketing | 0 | 0 | Base rate $0.0118 | $0.0000 | $0.00 |
| India | Utility | 0 | 0 | Base rate $0.0014 | $0.0000 | $0.00 |
| India | Authentication — domestic | 10,000 | 0 | 10,000 @ $0.0014 | $0.0014 | $14.00 |
| India | Service | 0 | 0 | Meta-free service window | $0.0000 | $0.00 |
| India | Authentication — international | 0 | 0 | Base rate $0.0304 | $0.0000 | $0.00 |
SAVINGS OPPORTUNITIES
India: marketing is $0.0104 per message above the incremental utility rate at this volume; potential category-mix difference $0.00.
Unofficial estimates; not affiliated with Meta. Verify every budget against Meta's official rate card.
Last updated